|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Video Guidance |
| Warranty: | One Year Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | 920 | 1224 | 1428 |
Wall board thickness | 50mm | ||
Max Machine Speed (pcs/min) | 120 | ||
Max.Feeding Size (mm) | 900×2000 | 1200x2400 | 1400x2800 |
Max.PrintingSize (mm) | 880×2000 | 1150x2400 | 1350x2800 |
Min.Feeding Size (mm) | 300x690 | 350x690 | 400x690 |
Standard Plate Thickness (mm) | 3.94 | ||
Min. slotter distance NEGATIVE | 250X65X250X65 | ||
Max slotter depth (mm) | 220 | 300 | 350 |
Print precision (mm) | ±0.5 | ||
Slot precision (mm) | ±1.0 | ||
Die cut precision (mm) | ±1.0 | ||
Suitable Cardboard Thickness (mm) | 2 - 11 | ||




